Temple
Market InsightsTemple is a city in Carroll and Haralson counties in the U.S. state of Georgia. The population was 4,228 at the 2010 census, up from 2,383 in 2000.
122 homes for sale in
- 1/27 273 Beds 2.5 Baths 1,415 SqFt$249,990Open Sun 1PM-5PM
- 1/27 273 Beds 2.5 Baths 1,415 SqFt$249,990Open Sun 1PM-5PM
- 1/27 273 Beds 2.5 Baths 1,415 SqFt$239,990Open Sun 2PM-5PM
- 1/27 273 Beds 2.5 Baths 1,415 SqFt$239,990Open Sat 2PM-5PM
- 1/44 443 Beds 2.5 Baths$239,990Open Sun 2PM-5PM
- 1/20 203 Beds 2.5 Baths$239,990Open Sun 2PM-5PM
- 1/48 484 Beds 2.5 Baths 2,372 SqFt$342,990Open Sat 10AM-6PM
- 1/22 223 Beds 2 Baths 1,256 SqFt$260,000Open Sun 8AM-7PM
- 1/41 414 Beds 2.5 Baths 2,053 SqFt$329,900Open Sat 1PM-6PM
- 1/37 373 Beds 1 Bath 1,000 SqFt$249,900New
- 1/32 323 Beds 2 Baths 1,163 SqFt$265,000New
- 1/53 534 Beds 2 Baths 1,707 SqFt$400,000New
- 1/25 253 Beds 2 Baths 2,691 SqFt$379,900New
- 1/31 313 Beds 3 Baths 2,404 SqFt$357,990New
- 1/46 463 Beds 2 Baths 1,488 SqFt$389,900New
- 1/27 273 Beds 2.5 Baths 1,415 SqFt$249,990New
- 1/27 273 Beds 2.5 Baths 1,415 SqFt$239,990New
- 1/28 283 Beds 2.5 Baths 1,415 SqFt$239,990New
- 1/33 333 Beds 3 Baths 2,214 SqFt$625,000New
- 1/48 483 Beds 2.5 Baths 2,750 SqFt$345,900Active
- 1/31 314 Beds 2.5 Baths 1,856 SqFt$335,000Active
- 1/26 264 Beds 2.5 Baths 1,856 SqFt$309,900Active
- 1/23 234 Beds 2.5 Baths 1,800 SqFt$295,900Active
- 1/23 234 Beds 2.5 Baths 1,800 SqFt$290,900Active
Neighborhoods in Temple
--4.00 Acres4.21 AcresAmy RidgeArbor LandingAsbury Farms Ph1Azalea HillsBrookshireBuckhorn EstatesCourthouse ParkCourthouse Park Ph 3Courthouse Park Phase 3Courthouse Pk Phase 3Deer CreekDeer Creek -TeEvergreen At LakesideGeo NeighborhoodGeo Neighborhood-02Gilberts FarmHarmony Pasture
Show More