Stockbridge
Market InsightsStockbridge is a city in Henry County, Georgia, United States. As of the 2010 census the population was 25,637, up from 9,853 in 2000.Stockbridge is part of the Atlanta metropolitan area.
267 homes for sale in Stockbridge
- 1/29 293 Beds 2 Baths 1,356 SqFt$249,000Active
- 1/49 495 Beds 4 Baths 3,412 SqFt$499,000Active
- 1/45 453 Beds 2 Baths 0.4 Acres Lot$330,000Active
- 1/31 315 Beds 3 Baths 1,650 SqFt$309,990Price Dropped by $9K
- 1/27 273 Beds 2 Baths 1,348 SqFt$340,000Active
- 1/15 154 Beds 3 Baths 1,936 SqFt$315,000Active
- 1/17 173 Beds 2 Baths 1,691 SqFt$234,999Active
- 1/28 284 Beds 2.5 Baths 2,048 SqFt$339,900Active
- 1/20 204 Beds 2.5 Baths 3,084 SqFt$432,000Price Dropped by $23K
- 1/40 404 Beds 3.5 Baths 2,424 SqFt$420,000Active
- 1/31 313 Beds 2 Baths 2,066 SqFt$299,900Active
- 1/42 424 Beds 2.5 Baths 2,109 SqFt$336,000Price Dropped by $14K
- 1/39 393 Beds 2.5 Baths 1,440 SqFt$256,000Price Dropped by $14K
- 3D3 Beds 2.5 Baths 2,734 SqFt$494,993Active
- 1/38 384 Beds 2.5 Baths 2,562 SqFt$334,900Active
- 1/43 434 Beds 2.5 Baths 2,450 SqFt$400,000Active
- 1/61 614 Beds 3 Baths 2,288 SqFt$280,000Active
- 1/14 143 Beds 2.5 Baths$267,000Price Dropped by $10K
- 1/38 385 Beds 3 Baths 2,987 SqFt$450,000Active
140 Melrose Creek DR, Stockbridge, GA 30281
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 3D3 Beds 2.5 Baths 1,718 SqFt$325,990Active
- 1/70 704 Beds 4.5 Baths 4,507 SqFt$525,000Active
- 1/69 694 Beds 3.5 Baths 2,774 SqFt$595,000Active
- 1/50 505 Beds 3.5 Baths 2,784 SqFt$535,000Active
- 1/48 484 Beds 3 Baths 2,201 SqFt$360,000Active
Neighborhoods in Stockbridge
0AppletonArbor CoveArlington@Brentw PrkAutumn ChaseAvian ForestBay CourtBellah LandingBig Oak VillasBoulevard At Monarch VillageBoulevard MonarchBrandon RidgeBrenleighBridgewoodBroder FarmBroder FarmsBroder Farms SubdivisionBrookwood MonarchBrush Creek CommonsBurchwood
Show More