Jefferson
Market InsightsJefferson is a city in Jackson County, Georgia, United States. The population was 9,432 at the 2010 census. The city is the county seat of Jackson County.
377 homes for sale in Jefferson
- 1/52 52
5 Beds 3.5 Baths 5,634 SqFt$865,000Open Sun 12PM-2PM - 1/51 51
5 Beds 3.5 Baths 3,500 SqFt$835,000Active7252 Creekside WAY, Jefferson, GA 30549
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/52 52
5 Beds 3.5 Baths 3,500 SqFt$880,000Active7262 CREEKSIDE WAY, Jefferson, GA 30549
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/20 20
4 Beds 2.5 Baths 1,821 SqFt$2,200Active - 1/58 58
5 Beds 3.5 Baths 3,115 SqFt$775,900Open Sun 1:30PM-4:30PM - 1/82 82
5 Beds 4 Baths 3,311 SqFt$769,900Open Sun 1:30PM-4:30PM - 1/67 67
3 Beds 3 Baths 2,203 SqFt$509,079Open Sun 1PM-5PM - 1/69 69
3 Beds 2 Baths 1,821 SqFt$434,900Open Sun 1PM-5PM - 1/59 59
3 Beds 2.5 Baths 1,814 SqFt$350,000Open Sun 1PM-4PM - 1/50 50
5 Beds 4 Baths 3,355 SqFt$610,000Open Sun 1PM-4PM357 Brant CIR, Jefferson, GA 30549
Listed by Keller Williams Realty Lake Hartwell
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 3,512 SqFt$819,900Open Sun 1PM-3PM - 1/53 53
4 Beds 3 Baths 2,656 SqFt$449,900Open Sun 1PM-6PM - 1/55 55
4 Beds 3 Baths 2,336 SqFt$429,900Open Sun 1PM-6PM - 1/65 65
4 Beds 3 Baths 2,468 SqFt$439,900Open Sun 1PM-6PM - 1/53 53
5 Beds 5.5 Baths 3,526 SqFt$849,900Open Sun 1:30PM-4:30PM - 1/48 48
4 Beds 4.5 Baths 3,202 SqFt$889,900Open Sun 1:30PM-4:30PM - 1/41 41
4 Beds 3.5 Baths 3,080 SqFt$719,900Open Sun 1:30PM-4:30PM - 1/56 56
4 Beds 3 Baths 2,656 SqFt$449,900Open Sun 1PM-6PM - 1/47 47
4 Beds 3 Baths 2,336 SqFt$531,900Open Sun 1PM-6PM - 1/77 77
3 Beds 2 Baths 2,009 SqFt$530,689Open Sun 1PM-5PM - 1/52 52
3 Beds 2.5 Baths 2,124 SqFt$528,082Open Sun 1PM-5PM - 1/69 69
2 Beds 2.5 Baths 2,051 SqFt$483,949Open Sun 1PM-5PM - 1/65 65
3 Beds 2 Baths 2,009 SqFt$495,493Open Sun 1PM-5PM - 1/59 59
3 Beds 2.5 Baths 1,814 SqFt$399,000Open Sun 1PM-4PM
