Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
204 homes for sale in Austell
- 1/30 304 Beds 2.5 Baths 2,090 SqFt$375,000Price Dropped by $4K
- 1/47 473 Beds 2.5 Baths 1,933 SqFt$444,815Active
- 1/24 243 Beds 2.5 Baths 1,394 SqFt$295,000Price Dropped by $4K
- 1/46 464 Beds 2.5 Baths 2,182 SqFt$355,900Price Dropped by $14K
- 1/13 133 Beds 2.5 Baths 1,585 SqFt$325,000Active
- 1/39 394 Beds 3 Baths 1,998 SqFt$324,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 2,159 SqFt$364,500Active
- 1/38 383 Beds 2.5 Baths 1,712 SqFt$274,900Price Dropped by $5K
- 1/23 233 Beds 1.5 Baths 1,440 SqFt$215,000Price Dropped by $5K
- 1/24 242 Beds 1.5 Baths 1,040 SqFt$155,000Price Dropped by $10K
- 1/13 134 Beds 2.5 Baths 1,860 SqFt$344,990Active
- 1/25 253 Beds 2 Baths 1,414 SqFt$315,000Price Dropped by $3K
- 1/23 233 Beds 2.5 Baths 2,155 SqFt$384,900Price Dropped by $15K
- 1/8 83 Beds 2.5 Baths 1,585 SqFt$325,000Active
- 1/50 503 Beds 2.5 Baths 1,912 SqFt$354,990Price Dropped by $2K
- 1/26 263 Beds 2.5 Baths 1,743 SqFt$325,000Price Dropped by $5K
- 1/19 193 Beds 1.5 Baths 1,390 SqFt$291,000Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,550 SqFt$319,108Price Dropped by $25K
- 1/18 183 Beds 3 Baths 2,591 SqFt$399,900Active
- 1/43 435 Beds 3.5 Baths 2,570 SqFt$314,999Price Dropped by $10K
- 1/59 594 Beds 2 Baths 3,712 SqFt$420,000Price Dropped by $20K
- 1/29 293 Beds 2 Baths 1,209 SqFt$335,000Active
- 1/24 243 Beds 2 Baths 1,544 SqFt$327,000Price Dropped by $13K
- 1/34 343 Beds 2.5 Baths 1,909 SqFt$434,990Price Dropped by $4K
Neighborhoods in Austell
AmbercrestAnderson Park SouthAnderson RidgeAubrey M AngeletteBirdsong HillsBishops RowBlairs Bridge CondosBridge PortCardinal ValleyChestnut GroveCheyenne EstatesChimney HillClay ClydeClyde ClayConcord MillConcord StationCountry Squire EstatesCreelwood EstatesCrestsideCrestview Townhomes
Show More