Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
593 homes for sale in Midtown
- 1/52 52
2 Beds 2 Baths 1,397 SqFt$750,000New1080 Peachtree ST NE #910, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/20 20
32 Beds 20 Baths 11,137 SqFt$3,190,000New
2 Beds 2 Baths 1,196 SqFt$300,000New- 1/24 24
1 Bed 1 Bath 800 SqFt$409,000New - 1/47 47
2 Beds 2 Baths 1,223 SqFt$595,000New855 Peachtree ST NE #1702, Atlanta, GA 30308
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/50 50
2 Beds 2 Baths 1,661 SqFt$549,900New - 1/25 25
1 Bed 1 Bath$225,000New - 1/36 36
1 Bed 1 Bath 620 SqFt$298,900New - 1/35 35
2 Beds 2 Baths 1,007 SqFt$369,900New - 1/30 30
1 Bed 1 Bath 867 SqFt$419,000New - 1/25 25
1 Bed 1.5 Baths 1,139 SqFt$334,000New - 1/37 37
2 Beds 2 Baths 2,104 SqFt$780,000New - 1/48 48
2 Beds 2 Baths 1,586 SqFt$410,000New - 1/24 24
1 Bed 1 Bath 775 SqFt$235,000New - 1/39 39
2 Beds 2 Baths 1,028 SqFt$309,000New - 1/41 41
2 Beds 2 Baths 1,148 SqFt$490,000New - 1/66 66
2 Beds 2.5 Baths 1,260 SqFt$455,000New751 Piedmont AVE NE #13, Atlanta, GA 30308
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/39 39
2 Beds 2 Baths 1,282 SqFt$550,000New - 1/37 37
1 Bed 1 Bath 678 SqFt$269,500New - 1/31 31
2 Beds 2 Baths 1,169 SqFt$415,000Active - 1/39 39
1 Bed 1 Bath 879 SqFt$424,900Active - 1/31 31
2 Beds 2.5 Baths 1,255 SqFt$445,000Active - 1/41 41
2 Beds 1 Bath 1,027 SqFt$319,900Active - 1/25 25
2 Beds 2 Baths 1,753 SqFt$525,000Active
