Filters Reset
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 2,335 SqFt$329,900Open 5/31 1PM-3PM
106 Saint Margrit CIR, Stockbridge, GA 30281
Listed by Keller Williams Realty ATL Part
Single Family Home
- 1/15 154 Beds 3 Baths 1,936 SqFt$315,000New
- 1/17 173 Beds 2 Baths 1,691 SqFt$234,999New
- 1/28 284 Beds 2.5 Baths 2,048 SqFt$339,900New
- 4 Beds 3 Baths 1,748 SqFt$298,000Coming Soon
- 1/20 204 Beds 2.5 Baths 3,084 SqFt$455,000New
- 1/40 404 Beds 3.5 Baths 2,424 SqFt$420,000New
- 1/21 213 Beds 2 Baths 1,770 SqFt$200,000New
- 1/31 313 Beds 2 Baths 2,066 SqFt$299,900New
- 1/42 424 Beds 2.5 Baths 2,109 SqFt$350,000New
- 1/26 264 Beds 2.5 Baths 2,647 SqFt$349,900New
- 1/34 343 Beds 2.5 Baths 1,440 SqFt$270,000New
- 3D3 Beds 2.5 Baths 2,734 SqFt$494,993New
- 1/38 384 Beds 2.5 Baths 2,562 SqFt$334,900New
- 1/34 344 Beds 2 Baths 2,329 SqFt$357,000Active Under Contract
- 1/29 293 Beds 2.5 Baths 1,695 SqFt$299,990Active Under Contract
- 1/51 513 Beds 2.5 Baths 1,830 SqFt$301,455Active Under Contract
- 1/24 243 Beds 2 Baths 1,200 SqFt$235,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,848 SqFt$299,900Pending
- 1/16 164 Beds 2.5 Baths 2,231 SqFt$359,000New
- 1/43 434 Beds 2.5 Baths 2,450 SqFt$400,000New
- 1/31 313 Beds 2 Baths 1,206 SqFt$194,900Pending
- 1/61 614 Beds 3 Baths 2,288 SqFt$280,000New
- 1/14 143 Beds 2.5 Baths$277,000New
473 Broder Farms DR, Stockbridge, GA 30281
Listed by Keller Williams Realty ATL Part
Single Family Home