Palmetto
Market InsightsPalmetto is a city located mostly in Fulton County and now partly in Coweta County in the U.S. state of Georgia. The population was 4,488 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 homes for sale in Palmetto
- 1/23 234 Beds 2.5 Baths 2,694 SqFt$359,000Open Tue 8AM-7PM
- 1/28 283 Beds 3.5 Baths 3,624 SqFt$1,049,000Active
- 5 Beds 3 Baths 2,680 SqFt$415,000Active
- 1/34 343 Beds 2.5 Baths 2,320 SqFt$285,000Price Dropped by $15K
- 1/24 243 Beds 1 Bath 1,080 SqFt$222,000Active
- 1/20 204 Beds 4.5 Baths 2,764 SqFt$524,999Price Dropped by $25K
- 1/36 363 Beds 2.5 Baths 1,386 SqFt$296,000Price Dropped by $3K
- 1/24 243 Beds 2.5 Baths 2,545 SqFt$1,149,000Active
- 3D4 Beds 3 Baths 1,430 SqFt$349,000Active
- 1/7 72 Beds 2 Baths 1,185 SqFt$675,000Active
- 1/22 223 Beds 2.5 Baths 2,210 SqFt$799,795Active
- 1/17 172 Beds 1 Bath 1,302 SqFt$169,900Price Dropped by $30K
- 1/17 173 Beds 3 Baths 1,306 Sqft Lot$289,500Active
- 1/44 444 Beds 2.5 Baths 2,439 SqFt$380,000Active
- 1/19 192 Beds 1 Bath 1,184 SqFt$200,000Price Dropped by $10K
- 1/38 384 Beds 2.5 Baths 1,968 SqFt$309,000Active
- 1/32 324 Beds 2 Baths 3,520 SqFt$539,000Active
- 1/33 334 Beds 3.5 Baths 3,540 SqFt$348,995Active
- 1/52 524 Beds 3 Baths 1,776 SqFt$2,900,000Active
- 2 Beds 1 Bath 46.7 Acres$3,299,000Active
- 1/29 292 Beds 2 Baths 1,711 SqFt$799,000Active
- 1/3 30.3 Acres$39,000Active
- 3 Beds 2 Baths 1,104 SqFt$215,000Active
- 5.2 Acres$200,000Active