Jackson
Market InsightsJackson is a city in Butts County, Georgia, United States. The city is the county seat of Butts County. The population was 5,045 in 2010, up from 3,934 at the 2000 census. The community was named after governor James Jackson.
70 homes for sale in Jackson
- 1/74 743 Beds 2.5 Baths 1,792 SqFt$285,000New
- 1/41 413 Beds 2 Baths 1,176 SqFt$585,000New
- 1/14 143 Beds 1 Bath 1,962 SqFt$121,644New
- 1/3 35 Beds 3 Baths 2,180 SqFt$287,990New
- 1/3 35 Beds 3 Baths 2,180 SqFt$292,990New
- 1/3 35 Beds 3 Baths 2,180 SqFt$285,990New
- 1/3 34 Beds 2.5 Baths 2,014 SqFt$271,990New
- 1/3 33 Beds 2.5 Baths 1,566 SqFt$251,990New
- 1/14 143 Beds 2.5 Baths 4,518 SqFt$670,000New
1261 Chappel Mill RD, Jackson, GA 30233
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 252 Beds 2 Baths 1,375 SqFt$220,000Active
- 1/46 464 Beds 2.5 Baths 3,666 SqFt$500,000Active
- 1/88 887 Beds 6.5 Baths 3,982 SqFt$849,000Active
- 1/48 484 Beds 3 Baths 1.25 Acres Lot$489,900Active
- 1/30 303 Beds 2 Baths 1,627 SqFt$250,000Price Dropped by $29K
- 1/24 243 Beds 1 Bath 1,553 SqFt$80,000Active
- 1/4 42 Beds 1 Bath 7,405 Sqft Lot$110,000Active
- 1/79 798 Beds 7.5 Baths 9,000 SqFt$1,200,000Active
106 Big Buck Court, Jackson, GA 30233
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/59 594 Beds 2.5 Baths 2,900 SqFt$429,900Price Dropped by $20K
- 1/52 523 Beds 2 Baths 2,510 SqFt$419,000Active
- 1/80 804 Beds 2.5 Baths 2,732 SqFt$769,000Active
- 1/25 253 Beds 2 Baths 1,470 SqFt$249,900Active
- 1/33 332 Beds 1 Bath 868 SqFt$339,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,181 SqFt$255,000Price Dropped by $2K
- 1/60 603 Beds 2.5 Baths 2,400 SqFt$624,900Active