Grayson
Market InsightsGrayson is a city in Gwinnett County, Georgia, United States. The population was 2,666 at the 2010 census, up from 765 in 2000.
146 homes for sale in Grayson
- 1/39 39
3 Beds 3.5 Baths 3,780 SqFt$410,000Open Sun 2PM-4PM - 1/33 33
3 Beds 2.5 Baths 1,760 SqFt$325,000Open Sat 2PM-4PM - 1/37 37
3 Beds 2.5 Baths 1,760 SqFt$325,000Open Sat 2PM-4PM - 1/42 42
5 Beds 3 Baths 2,950 SqFt$534,980Open Sat 12PM-5PM1438 High Falls LN, Grayson, GA 30017
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/41 41
4 Beds 2.5 Baths 2,330 SqFt$480,000Open Sat 12PM-2PM - 1/67 67
6 Beds 7 Baths 6,600 SqFt$1,550,000Open Sat 12PM-2PM - 1/27 27
3 Beds 3 Baths 2,766 SqFt$469,000Open Sat 11AM-1PM - 1/4 4
5 Beds 6 Baths 8,032 SqFt$1,850,000Open Sat 2PM-6PM - 1/4 4
5 Beds 6 Baths 8,032 SqFt$1,850,000Open Sat 2PM-6PM - 1/38 38
5 Beds 2.5 Baths 3,582 SqFt$389,000Open Sat 1:30PM-3PM - 1/76 76
5 Beds 4.5 Baths 4,109 SqFt$675,000New - 1/47 47
5 Beds 4.5 Baths 3,951 SqFt$550,000New - 1/36 36
6 Beds 4.5 Baths 4,833 SqFt$599,900New - 1/53 53
5 Beds 4 Baths 2,323 SqFt$620,000New - 1/38 38
3 Beds 2.5 Baths 2,129 SqFt$384,990New - 1/56 56
6 Beds 4.5 Baths 4,534 SqFt$824,999Active - 1/22 22
5 Beds 3 Baths 3,088 SqFt$524,900Active - 1/70 70
4 Beds 3 Baths 2,589 SqFt$680,000Active - 1/39 39
5 Beds 4 Baths 2,896 SqFt$440,000Active - 1/68 68
7 Beds 5.5 Baths 4,672 SqFt$575,000Price Dropped by $24K - 1/30 30
3 Beds 3 Baths 1,604 SqFt$287,000Active - 1/50 50
5 Beds 4 Baths 3,466 SqFt$679,999Active - 1/50 50
4 Beds 2.5 Baths 2,025 SqFt$393,000Active - 1/62 62
6 Beds 5 Baths 5,807 SqFt$709,000Active
Neighborhoods in Grayson
Arbors At CrestviewArbors Of GraysonArbors/Crestview 01Aspen GroveBennett ParkBrentwood EstatesBrownsmillClark Lake VillageCooper SpringCooper SpringsDove LakeEnclave At Glenns MeadowEstates/Chandler WoodsFalcon RidgeGeorgetown CommonsGrayfieldGrayson MeadowsGraystoneGreystone ManorHawthorn Glen
Show More
