Fairburn
Market InsightsFairburn is a city and former county seat in Fulton County, Georgia, United States. The population was 12,950 at the 2010 census.
247 homes for sale in Fairburn
- 1/24 244 Beds 3 Baths 1,820 SqFt$299,900Open 6/1 2PM-4PM
- 1/18 183 Beds 2.5 Baths 958 Sqft Lot$295,900Open Thu 11AM-2PM
- 1/23 234 Beds 2.5 Baths 1,440 SqFt$382,580Open Sun 1PM-5PM
- 1/22 223 Beds 3.5 Baths 1,774 SqFt$305,000Open Mon 8AM-7PM
- 1/20 203 Beds 2.5 Baths 1,536 SqFt$293,000Open 6/1 2PM-4PM
- 1/47 473 Beds 2.5 Baths 2,607 SqFt$341,000Open Sun 1PM-3PM
- 1/35 353 Beds 2.5 Baths 2,024 SqFt$315,000Open Sun 2PM-4PM
- 1/21 213 Beds 2.5 Baths 2,095 SqFt$316,000Open Mon 8AM-7PM
- 1/27 275 Beds 4 Baths 3,562 SqFt$436,000Open Mon 8AM-7PM
- 1/21 213 Beds 2.5 Baths 1,566 SqFt$250,000Open Mon 8AM-7PM
- 1/15 153 Beds 1 Bath 1,380 SqFt$194,000Open Mon 8AM-7PM
- 1/27 273 Beds 2 Baths 1,472 SqFt$329,000New
- 1/28 284 Beds 2 Baths 1,679 SqFt$230,000New
- 1/25 254 Beds 2 Baths 1,891 SqFt$295,000New
- 1/36 364 Beds 2.5 Baths 3,327 SqFt$427,000New
- 1/59 594 Beds 2.5 Baths 2,340 SqFt$440,000New
- 1/14 142 Beds 1 Bath 0.35 Acres Lot$85,000New
- 1/8 85 Beds 4 Baths 3,194 SqFt$385,000New
7625 CEDAR GROVE CT, Fairburn, GA 30213
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/27 275 Beds 3 Baths 2,830 SqFt$350,000New
468 Lake Ridge LN, Fairburn, GA 30213
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/33 334 Beds 2.5 Baths 1,944 SqFt$365,000New
- 1/20 204 Beds 3.5 Baths 1,640 SqFt$299,999New
- 1/27 276 Beds 4 Baths 4,312 SqFt$409,995New
- 1/14 143 Beds 2.5 Baths 2,015 SqFt$279,990New
- 3D4 Beds 2.5 Baths 2,089 SqFt$374,993New
Neighborhoods in Fairburn
Autumn LakesAvalon SubdivisionBentley RidgeBerkshire PlaceBirkshireBishop MeadowsBrookhavenBrookhaven At Durham LakesCedar GroveCedar Grove VillageChattahoochee HillsChestnut Ridge At Cedar GroveCobblestone GlenCreekside At Oxford ParkCreekwoodDeerwood ParkDiane Sanders Deborah BattifulDodson Lake SubDodson WoodsDodson Woods Sub
Show More