Canton
Market InsightsCanton is a city in and the county seat of Cherokee County, Georgia, United States. As of the 2010 census, the city had a population of 22,958, up from 7,709 in 2000.
767 homes for sale in Canton
- 1/79 79
4 Beds 5 Baths 8,650 SqFt$2,250,000Open Sat 11AM-1PM300 Edwards Brook LN, Canton, GA 30115
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/82 82
4 Beds 3.5 Baths 3,136 SqFt$572,000Open 5/30 11AM-1PM - 1/30 30
5 Beds 4.5 Baths 4,169 SqFt$894,900Open Sat 12PM-5PM - 1/43 43
3 Beds 3.5 Baths 2,620 SqFt$574,900Open Sat 10AM-5PM - 1/47 47
3 Beds 3.5 Baths 2,620 SqFt$599,900Open Sat 10PM-5PM - 1/62 62
7 Beds 5 Baths 4,905 SqFt$749,500Open Sun 2PM-4PM - 1/67 67
4 Beds 3 Baths 5,115 SqFt$850,000Open 5/31 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 1,928 SqFt$425,000Open Sat 2PM-4PM - 3D
5 Beds 4 Baths 4,261 SqFt$795,000Open Sat 2PM-4PM - 1/45 45
5 Beds 5 Baths 4,713 SqFt$649,500Open Sun 2PM-4PM - 1/74 74
5 Beds 3.5 Baths 5,019 SqFt$800,000Open Sat 12PM-2PM110 Lumpkin WAY, Canton, GA 30115
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/32 32
5 Beds 3 Baths 2,953 SqFt$610,600Open Sat 11PM-5PM - 1/33 33
3 Beds 2.5 Baths 2,196 SqFt$457,900Open Sun 2PM-4PM604 Garden Grace, Canton, GA 30114
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/29 29
3 Beds 3.5 Baths 2,204 SqFt$529,900Open Sat 10AM-5PM - 1/65 65
4 Beds 4 Baths 4,576 SqFt$799,000Open Sun 2PM-4PM - 1/40 40
7 Beds 5 Baths 5,092 SqFt$769,000Open Sun 2PM-4PM - 1/51 51
5 Beds 3 Baths 3,706 SqFt$505,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 2,392 SqFt$649,990Open Sat 10AM-1PM - 1/64 64
4 Beds 2.5 Baths 2,213 SqFt$498,000Open Sat 2PM-4PM - 1/39 39
4 Beds 2.5 Baths 2,223 SqFt$663,989Open Sun 2PM-5PM - 1/34 34
3 Beds 2 Baths 1,550 SqFt$415,000Open Sun 2PM-4PM - 1/37 37
4 Beds 2.5 Baths 3,323 SqFt$663,989Open Sun 2PM-4PM307 William Gossett DR #47B, Canton, GA 30114
Single Family Home
- 1/57 57
2 Beds 2 Baths 1,672 SqFt$525,000Open Sun 1PM-4PM - 1/33 33
4 Beds 4 Baths 3,400 SqFt$889,900Open Sat 11PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 32
