Ashford Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Ashford Park
- 1/37 37
5 Beds 4 Baths 4,400 SqFt$1,850,000Active - 1/37 37
5 Beds 4.5 Baths 3,522 SqFt$1,699,000Active - 1/32 32
5 Beds 4.5 Baths 4,378 SqFt$1,725,000Price Dropped by $25K - 1/102 102
6 Beds 5.5 Baths 5,541 SqFt$1,995,000Active - 1/31 31
5 Beds 4 Baths 3,764 SqFt$1,685,000Active - 1/32 32
5 Beds 4 Baths 3,764 SqFt$1,685,000Active2591 Apple Valley, Brookhaven, GA 30319
Single Family Home
- 1/44 44
4 Beds 3.5 Baths 3,142 SqFt$885,000Active2690 Valvedere DR NE, Brookhaven, GA 30319
Listed by Living Down South Realty, LLC
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,000 SqFt$764,000Price Dropped by $15K - 1/35 35
3 Beds 2 Baths 1,207 SqFt$535,000Active - 1/36 36
5 Beds 4 Baths 3,754 SqFt$1,615,000Price Dropped by $35K - 1/44 44
5 Beds 4.5 Baths 4,137 SqFt$1,450,000Price Dropped by $75K - 1/18 18
3 Beds 2 Baths 1,274 SqFt$3,600Active2841 Cravenridge DR NE, Brookhaven, GA 30319
Listed by RE/MAX Around Atlanta Realty
Single Family Home
- 1/25 25
6 Beds 5 Baths 3,924 SqFt$13,500Price Dropped by $1K
